Mandatory Disclosure
A. General Information
SL No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL* | MOTHER KHAZANI CONVENT SCHOOL |
2. | COMPLETE ADDRESS WITH PIN CODE* | Mother Khazani Convent School in Bakhtawarpur,Delhi -110036 |
3. | PRINCIPAL NAME* | Ms. Rashmi Kathuria |
4. | PRINCIPAL QUALIFICATION* | BSC, M.A. & B. Ed. |
5. | SCHOOL EMAIL ID* | info@motherkhazani.com |
6. | CONTACT DETAILS (LANDLINE/MOBILE)* | 7048977985 |
7. | MANDATORY DISCLOSURE | View / Download |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENT / INFORMATION | UPLOAD/ DOCUMENTS |
---|---|---|
1. | Affliation/Upgradation letter | View / Download |
2. | Societies/Trust/Company/Registration/Renewal Certificate | View / Download |
3. | Copy of NOC | View / Download |
4. | Recognition Certificate | View / Download |
5. | Building Safety Certificate | View / Download |
6. | Fire Safety Certificate | View / Download |
7. | Water/Health Sanitation Certificate | View / Download |
8. | Self affidavit by school | View / Download |
9. | Link of youtube video of the Inspection of school | NOT APPLICABLE |
C : RESULT AND INFORMATION:
SL No. | DOCUMENT / INFORMATION | UPLOAD/ DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View / Download |
2. | ANNUAL ACADEMIC CALENDER | View / Download |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View / Download |
RESULT CLASS X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | N/A | N/A | N/A | N/A |
2. | N/A | N/A | N/A | N/A |
3. | N/A | N/A | N/A | N/A |
RESULT CLASS XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | N/A | N/A | N/A | N/A |
2. | N/A | N/A | N/A | N/A |
3. | N/A | N/A | N/A | N/A |
D.Staff (Teaching)
SL No. | DOCUMENT / INFORMATION | Details |
---|---|---|
1. | PRINCIPAL | MS. RASHMI KATHURIA |
2. | TOTAL NO. OF TEACHERS | 59 |
PGT | 12 | |
TGT | 12 | |
PRT | 17 | |
3. | TEACHERS SECTION RATIO | 1:2 |
4. | DETAILS OF SPECIAL EDUCATOR | N/A |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | N/A |
E. School Infrastructure
SL No. | Information | |
---|---|---|
1. | Total Campus Area of school (in Sq mtr)) | |
2. | No.& Size of Classroom (in sq mtr) | |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | |
6. | NO OF BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NOT APPLICABLE |